| 18.9° | 00:04 | Today | 02:45 | 17.1° |
| 35.8° | 14 | August | 24 | 10.7° |
| 38.5° | 26 Jun | 2026 | 11 Jan | -5.8° |
| 3.2 | 00:04 | Today | 00:04 | 11.2 |
| 16.2 | 5 | August | 5 | 19.4 |
| 30.6 | 25 Mar | 2026 | 25 Mar | 38.5 |
| Unknown |
|
| Temperature 17.1°C
Windspeed-Gust 0-6.5 km/h |
|
| 0 | 1 |
| Wind | Gust |
| 85° E | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 66.2 | 19.6 | |
| 1 | 61.4 | 17.3 |
| 3 | 63.8 | 18.4 |
| 24 | 68.0 | 20.4 |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - a city in NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |