| 18.9° | 00:04 | Today | 04:36 | 16.2° |
| 35.8° | 14 | August | 24 | 10.7° |
| 38.5° | 26 Jun | 2026 | 11 Jan | -5.8° |
| 6.5 | 03:45 | Today | 00:04 | 11.2 |
| 16.2 | 5 | August | 5 | 19.4 |
| 30.6 | 25 Mar | 2026 | 25 Mar | 38.5 |
| Unknown |
|
| Temperature 16.2°C
Windspeed-Gust 0-11.2 km/h |
|
| 0 | 11 |
| Wind | Gust |
| 96° E | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 60.4 | 16.9 | |
| 1 | 61.0 | 17.1 |
| 3 | 61.7 | 17.5 |
| 24 | 70.2 | 21.5 |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - a city in NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |