| 1.4° | 18:05 | Today | 05:34 | -3.3° |
| 7.9° | 1 | February | 3 | -3.3° |
| 11.0° | 17 Jan | 2026 | 11 Jan | -5.8° |
| 14.1 | 11:01 | Today | 06:05 | 17 |
| 14.1 | 3 | February | 3 | 17 |
| 15 | 3 Jan | 2026 | 1 Jan | 19 |
| Light Drizzle, Light Rain |
|
| Temperature 1.1°C
Windspeed-Gust 0-17 mph |
|
| 0 | 10 |
| Wind | Gust |
| 110° ESE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 102.0 | 36.2 | |
| 1 | 103.5 | 36.8 |
| 3 | 105.4 | 37.6 |
| 24 | 113.3 | 40.7 |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - a city in NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |