| 55.6° | 04:53 | Today | 00:08 | 54.0° |
| 69.6° | 7 | October | 12 | 42.4° |
| 101.3° | 26 Jun | 2026 | 11 Jan | 21.6° |
| 2 | 05:28 | Today | 05:04 | 4.9 |
| 8.9 | 8 | October | 8 | 15 |
| 19 | 25 Mar | 2026 | 25 Mar | 23.9 |
| Drizzle And Rain |
|
| Temperature 55.2°F
Windspeed-Gust 0-4.9 mph |
|
| 0 | 1 |
| Wind | Gust |
| 19° NNE | |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - a city in NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |