| 66.0° | 00:04 | Today | 00:04 | 65.8° |
| 96.4° | 14 | August | 24 | 51.3° |
| 101.3° | 26 Jun | 2026 | 11 Jan | 21.6° |
| 2 | 00:04 | Today | 00:04 | 7 |
| 10.1 | 5 | August | 5 | 12.1 |
| 19 | 25 Mar | 2026 | 25 Mar | 23.9 |
| Partly Cloudy |
|
| Temperature 65.8°F
Windspeed-Gust 0-2.9 mph |
|
| 0 | 3 |
| Wind | Gust |
| 103° ESE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 66.6 | 19.8 | |
| 1 | 66.9 | 19.9 |
| 3 | 77.5 | 24.9 |
| 24 | 65.3 | 19.2 |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - a city in NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |