| 18.9° | 00:04 | Today | 00:04 | 18.8° |
| 35.8° | 14 | August | 24 | 10.7° |
| 38.5° | 26 Jun | 2026 | 11 Jan | -5.8° |
| 0.9 | 00:04 | Today | 00:04 | 3.1 |
| 4.5 | 5 | August | 5 | 5.4 |
| 8.5 | 25 Mar | 2026 | 25 Mar | 10.7 |
| Partly Cloudy |
|
| Temperature 18.8°C
Windspeed-Gust 0-1.3 m/s |
|
| 0 | 1 |
| Wind | Gust |
| 103° ESE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 66.6 | 19.8 | |
| 1 | 66.9 | 19.9 |
| 3 | 77.5 | 24.9 |
| 24 | 65.3 | 19.2 |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - a city in NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |