| 9.8° | 10:30 | Today | 06:28 | 5.2° |
| 21.7° | 9 | April | 3 | 2.4° |
| 21.7° | 9 Apr | 2026 | 11 Jan | -5.8° |
| 0.4 | 08:54 | Today | 10:34 | 1.8 |
| 5.8 | 11 | April | 5 | 8.9 |
| 8.5 | 25 Mar | 2026 | 25 Mar | 10.7 |
| Partly Cloudy |
|
| Temperature 9.7°C
Windspeed-Gust 0.4-1.8 m/s |
|
| 0 | 2 |
| Wind | Gust |
| 308° NW | |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - a city in NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |