| 10.0° | 02:05 | Today | 04:11 | 9.1° |
| 20.9° | 7 | October | 11 | 9.1° |
| 38.5° | 26 Jun | 2026 | 11 Jan | -5.8° |
| 8.1 | 04:47 | Today | 01:16 | 10.1 |
| 8.9 | 8 | October | 8 | 15 |
| 19 | 25 Mar | 2026 | 25 Mar | 23.9 |
| Rain Showers |
|
| Temperature 9.3°C
Windspeed-Gust 0-10.1 mph |
|
| 0 | 8 |
| Wind | Gust |
| 336° NNW | |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - a city in NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |