| 8.4° | 13:03 | Today | 06:15 | 6.4° |
| 12.2° | 7 | February | 3 | -3.3° |
| 12.2° | 7 Feb | 2026 | 11 Jan | -5.8° |
| 4.7 | 10:21 | Today | 10:33 | 6.5 |
| 22.7 | 3 | February | 3 | 27.4 |
| 24.1 | 3 Jan | 2026 | 1 Jan | 30.6 |
| Light Drizzle, Mist |
|
| Temperature 8.4°C
Windspeed-Gust 1.4-6.5 km/h |
|
| 1 | 5 |
| Wind | Gust |
| 108° ESE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 70.1 | 21.4 | |
| 1 | 61.9 | 17.6 |
| 3 | 53.8 | 13.8 |
| 24 | 77.7 | 24.9 |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - a city in NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |