16.9° | 00:06 | Today | 05:16 | 11.8° |
27.8° | 1 | May | 1 | 0.0° |
27.8° | 1 May | 2025 | 18 Feb | -4.8° |
6.5 | 01:35 | Today | 01:39 | 13 |
17.6 | 4 | May | 5 | 25.9 |
27.4 | 12 Apr | 2025 | 6 Jan | 46.8 |
Clear |
|
Temperature 11.8°C
Windspeed-Gust 1.4-13 km/h |
1 | 8 |
Wind | Gust |
79° E |
![]() |
✓ MB_rt_6.1 - Davis Vantage Pro - a city in NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |