3.8° | 00:05 | Today | 10:03 | 2.8° |
9.3° | 5 | February | 3 | -3.2° |
12.2° | 6 Jan | 2025 | 3 Feb | -3.2° |
4.7 | 00:05 | Today | 00:05 | 9.7 |
24.1 | 7 | February | 7 | 32 |
25.9 | 26 Jan | 2025 | 6 Jan | 46.8 |
Mist |
|
Temperature 2.9°C
Windspeed-Gust 0-7.9 km/h |
0 | 5 |
Wind | Gust |
130° SE |
![]() |
✓ MB_rt_6.1 - Davis Vantage Pro - a city in NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |