| 10.0° | 02:05 | Today | 06:33 | 8.9° |
| 20.9° | 7 | October | 11 | 8.9° |
| 38.5° | 26 Jun | 2026 | 11 Jan | -5.8° |
| 8.1 | 04:47 | Today | 06:12 | 10.9 |
| 8.9 | 8 | October | 8 | 15 |
| 19 | 25 Mar | 2026 | 25 Mar | 23.9 |
| Light Rain Showers |
|
| Temperature 9°C
Windspeed-Gust 0.9-11 mph |
|
| 1 | 8 |
| Wind | Gust |
| 319° NW | |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - a city in NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |