| 20.2° | 00:08 | Today | 03:59 | 18.6° |
| 35.8° | 14 | August | 24 | 10.7° |
| 38.5° | 26 Jun | 2026 | 11 Jan | -5.8° |
| 0 | 00:08 | Today | 00:12 | 3.2 |
| 16.2 | 5 | August | 5 | 19.4 |
| 30.6 | 25 Mar | 2026 | 25 Mar | 38.5 |
| Mist |
|
| Temperature 18.7°C
Windspeed-Gust 0-3.2 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 139° SE | |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - a city in NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |