| 13.1° | 04:53 | Today | 00:08 | 12.2° |
| 20.9° | 7 | October | 12 | 5.8° |
| 38.5° | 26 Jun | 2026 | 11 Jan | -5.8° |
| 0.9 | 05:28 | Today | 05:04 | 2.2 |
| 4 | 8 | October | 8 | 6.7 |
| 8.5 | 25 Mar | 2026 | 25 Mar | 10.7 |
| Drizzle And Rain |
|
| Temperature 12.9°C
Windspeed-Gust 0-2.2 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 19° NNE | |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - a city in NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |