| 18.9° | 00:04 | Today | 04:36 | 16.2° |
| 35.8° | 14 | August | 24 | 10.7° |
| 38.5° | 26 Jun | 2026 | 11 Jan | -5.8° |
| 4 | 03:45 | Today | 00:04 | 7 |
| 10.1 | 5 | August | 5 | 12.1 |
| 19 | 25 Mar | 2026 | 25 Mar | 23.9 |
| Unknown |
|
| Temperature 16.2°C
Windspeed-Gust 0-4.9 mph |
|
| 0 | 3 |
| Wind | Gust |
| 115° ESE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 60.4 | 16.9 | |
| 1 | 61.0 | 17.1 |
| 3 | 61.7 | 17.5 |
| 24 | 70.2 | 21.5 |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - a city in NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |