| 51.4° | 02:01 | Today | 00:05 | 48.7° |
| 69.6° | 7 | October | 20 | 41.9° |
| 101.3° | 26 Jun | 2026 | 11 Jan | 21.6° |
| 2.9 | 00:05 | Today | 00:56 | 10.9 |
| 10.1 | 19 | October | 20 | 16.1 |
| 19 | 25 Mar | 2026 | 25 Mar | 23.9 |
| Rain |
|
| Temperature 51.4°F
Windspeed-Gust 0-11 mph |
|
| 0 | 10 |
| Wind | Gust |
| 113° ESE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 110.0 | 39.4 | |
| 1 | 88.2 | 29.9 |
| 3 | 98.1 | 34.5 |
| 24 | 87.7 | 29.6 |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - a city in NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |