| 9.7° | 00:06 | Today | 03:47 | 7.7° |
| 19.0° | 6 | March | 9 | 2.8° |
| 19.0° | 6 Mar | 2026 | 11 Jan | -5.8° |
| 11.2 | 07:55 | Today | 07:45 | 17.6 |
| 17.6 | 5 | March | 1 | 22.7 |
| 25.9 | 19 Feb | 2026 | 23 Feb | 35.3 |
| Light Rain |
|
| Temperature 9.4°C
Windspeed-Gust 1.4-17.6 km/h |
|
| 1 | 16 |
| Wind | Gust |
| 76° ENE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 154.9 | 64.8 | |
| 1 | 117.1 | 42.2 |
| 3 | 81.8 | 26.9 |
| 24 | 153.9 | 62.8 |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - a city in NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |