| 20.9° | 16:17 | Today | 07:19 | 7.3° |
| 21.7° | 9 | April | 3 | 2.4° |
| 21.7° | 9 Apr | 2026 | 11 Jan | -5.8° |
| 1.8 | 11:55 | Today | 13:46 | 4 |
| 5.8 | 11 | April | 5 | 8.9 |
| 8.5 | 25 Mar | 2026 | 25 Mar | 10.7 |
| Unknown |
|
| Temperature 20.6°C
Windspeed-Gust 0.9-4 m/s UVI 1 |
|
| 1 | 1 |
| Wind | Gust |
| 305° NW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 153.1 | 61.4 | |
| 1 | 151.1 | 57.5 |
| 3 | 156.4 | 67.7 |
| 24 | 118.3 | 42.7 |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - a city in NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |