15.8° | 15:08 | Today | 07:01 | 3.9° |
23.7° | 15 | April | 7 | 1.8° |
23.7° | 15 Apr | 2025 | 18 Feb | -4.8° |
2.7 | 12:48 | Today | 11:31 | 3.6 |
7.6 | 12 | April | 2 | 8.9 |
7.6 | 12 Apr | 2025 | 6 Jan | 13 |
Partly Cloudy |
|
Temperature 15.4°C
Windspeed-Gust 1.3-3.6 m/s UVI 2 |
1 | 3 |
Wind | Gust |
92° E |
![]() |
✓ MB_rt_6.1 - Davis Vantage Pro - a city in NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |