3.8° | 00:05 | Today | 10:03 | 2.8° |
9.3° | 5 | February | 3 | -3.2° |
12.2° | 6 Jan | 2025 | 3 Feb | -3.2° |
1.3 | 00:05 | Today | 00:05 | 2.7 |
6.7 | 7 | February | 7 | 8.9 |
7.2 | 26 Jan | 2025 | 6 Jan | 13 |
Mist |
|
Temperature 2.9°C
Windspeed-Gust 0-2.2 m/s |
0 | 0 |
Wind | Gust |
73° ENE |
![]() |
✓ MB_rt_6.1 - Davis Vantage Pro - a city in NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |