3.8° | 00:05 | Today | 10:03 | 2.8° |
9.3° | 5 | February | 3 | -3.2° |
12.2° | 6 Jan | 2025 | 3 Feb | -3.2° |
2.9 | 00:05 | Today | 00:05 | 6 |
15 | 7 | February | 7 | 19.9 |
16.1 | 26 Jan | 2025 | 6 Jan | 29.1 |
Mist |
|
Temperature 3.4°C
Windspeed-Gust 0-4.9 mph |
0 | 0 |
Wind | Gust |
83° E |
![]() |
✓ MB_rt_6.1 - Davis Vantage Pro - a city in NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |