| 20.9° | 16:17 | Today | 07:19 | 7.3° |
| 21.7° | 9 | April | 3 | 2.4° |
| 21.7° | 9 Apr | 2026 | 11 Jan | -5.8° |
| 4 | 11:55 | Today | 13:46 | 8.9 |
| 13 | 11 | April | 5 | 19.9 |
| 19 | 25 Mar | 2026 | 25 Mar | 23.9 |
| Unknown |
|
| Temperature 19.8°C
Windspeed-Gust 0-8.9 mph |
|
| 0 | 4 |
| Wind | Gust |
| 342° NNW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 155.5 | 65.8 | |
| 1 | 156.2 | 67.2 |
| 3 | 154.2 | 63.4 |
| 24 | 116.9 | 42.2 |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - a city in NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |