| 49.5° | 00:06 | Today | 03:47 | 45.9° |
| 66.2° | 6 | March | 9 | 37.0° |
| 66.2° | 6 Mar | 2026 | 11 Jan | 21.6° |
| 7 | 07:55 | Today | 07:45 | 10.9 |
| 10.9 | 5 | March | 1 | 14.1 |
| 16.1 | 19 Feb | 2026 | 23 Feb | 21.9 |
| Light Rain |
|
| Temperature 48.9° Feels: 45.9°F
Windspeed-Gust 6.9-11 mph |
|
| 7 | 10 |
| Wind | Gust |
| 80° E | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 93.4 | 32.3 | |
| 1 | 66.6 | 19.8 |
| 3 | 71.9 | 22.3 |
| 24 | 153.7 | 62.5 |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - a city in NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |