| 1.3° | 16:44 | Today | 05:34 | -3.3° |
| 7.9° | 1 | February | 3 | -3.3° |
| 11.0° | 17 Jan | 2026 | 11 Jan | -5.8° |
| 14.1 | 11:01 | Today | 06:05 | 17 |
| 14.1 | 3 | February | 3 | 17 |
| 15 | 3 Jan | 2026 | 1 Jan | 19 |
| Light Drizzle |
|
| Temperature 1.3°C
Windspeed-Gust 0.9-17 mph |
|
| 1 | 8 |
| Wind | Gust |
| 60° ENE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 107.7 | 38.5 | |
| 1 | 106.2 | 37.9 |
| 3 | 106.7 | 38.1 |
| 24 | 113.3 | 40.7 |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - a city in NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |