| 9.9° | 02:01 | Today | 01:06 | 9.3° |
| 20.9° | 7 | October | 11 | 9.3° |
| 38.5° | 26 Jun | 2026 | 11 Jan | -5.8° |
| 4.9 | 01:16 | Today | 01:16 | 10.1 |
| 8.9 | 8 | October | 8 | 15 |
| 19 | 25 Mar | 2026 | 25 Mar | 23.9 |
| Light Rain Showers |
|
| Temperature 9.9°C
Windspeed-Gust 2.9-10.1 mph |
|
| 3 | 4 |
| Wind | Gust |
| 72° ENE | |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - a city in NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |