| 17.3° | 14:07 | Today | 00:08 | 12.2° |
| 20.9° | 7 | October | 12 | 5.8° |
| 38.5° | 26 Jun | 2026 | 11 Jan | -5.8° |
| 1.8 | 13:41 | Today | 13:57 | 3.6 |
| 4 | 8 | October | 8 | 6.7 |
| 8.5 | 25 Mar | 2026 | 25 Mar | 10.7 |
| Partly Cloudy |
|
| Temperature 17.3°C
Windspeed-Gust 0.4-3.6 m/s |
|
| 0 | 3 |
| Wind | Gust |
| 50° NE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 104.1 | 37.1 | |
| 1 | 94.3 | 32.7 |
| 3 | 74.3 | 23.4 |
| 24 | 61.4 | 17.3 |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - a city in NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |