| 18.9° | 00:04 | Today | 02:00 | 17.4° |
| 35.8° | 14 | August | 24 | 10.7° |
| 38.5° | 26 Jun | 2026 | 11 Jan | -5.8° |
| 0.9 | 00:04 | Today | 00:04 | 3.1 |
| 4.5 | 5 | August | 5 | 5.4 |
| 8.5 | 25 Mar | 2026 | 25 Mar | 10.7 |
| Unknown |
|
| Temperature 17.4°C
Windspeed-Gust 0.9-1.8 m/s |
|
| 1 | 1 |
| Wind | Gust |
| 96° E | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 61.1 | 17.2 | |
| 1 | 60.9 | 17.1 |
| 3 | 64.7 | 18.9 |
| 24 | 67.4 | 20.2 |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - a city in NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |