| 9.9° | 02:01 | Today | 01:06 | 9.3° |
| 20.9° | 7 | October | 11 | 9.3° |
| 38.5° | 26 Jun | 2026 | 11 Jan | -5.8° |
| 2.2 | 01:16 | Today | 01:16 | 4.5 |
| 4 | 8 | October | 8 | 6.7 |
| 8.5 | 25 Mar | 2026 | 25 Mar | 10.7 |
| Light Rain Showers |
|
| Temperature 9.9°C
Windspeed-Gust 1.3-4.5 m/s |
|
| 1 | 2 |
| Wind | Gust |
| 72° ENE | |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - a city in NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |