| 22.4° | 12:39 | Today | 06:46 | 15.7° |
| 35.8° | 14 | August | 24 | 10.7° |
| 38.5° | 26 Jun | 2026 | 11 Jan | -5.8° |
| 7.9 | 10:13 | Today | 10:27 | 13 |
| 16.2 | 5 | August | 5 | 19.4 |
| 30.6 | 25 Mar | 2026 | 25 Mar | 38.5 |
| Partly Cloudy |
|
| Temperature 22.5°C
Windspeed-Gust 3.2-13 km/h UVI 1 |
|
| 3 | 7 |
| Wind | Gust |
| 78° ENE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 75.5 | 23.9 | |
| 1 | 79.8 | 25.9 |
| 3 | 76.8 | 24.6 |
| 24 | 78.6 | 25.4 |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - a city in NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |