| 9.7° | 09:59 | Today | 06:48 | 5.9° |
| 21.7° | 9 | April | 3 | 2.4° |
| 21.7° | 9 Apr | 2026 | 11 Jan | -5.8° |
| 4.7 | 09:19 | Today | 09:29 | 11.2 |
| 20.9 | 11 | April | 5 | 32 |
| 30.6 | 25 Mar | 2026 | 25 Mar | 38.5 |
| Light Rain Showers |
|
| Temperature 9.6°C
Windspeed-Gust 0-11.2 km/h |
|
| 0 | 8 |
| Wind | Gust |
| 307° NW | |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - a city in NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |