| 9.7° | 00:25 | Today | 01:06 | 9.3° |
| 20.9° | 7 | October | 11 | 9.3° |
| 38.5° | 26 Jun | 2026 | 11 Jan | -5.8° |
| 6.5 | 00:25 | Today | 00:19 | 13 |
| 14.4 | 8 | October | 8 | 24.1 |
| 30.6 | 25 Mar | 2026 | 25 Mar | 38.5 |
| Rain Showers |
|
| Temperature 9.6°C
Windspeed-Gust 0-16.2 km/h |
|
| 0 | 16 |
| Wind | Gust |
| 71° ENE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 50.3 | 12.2 | |
| 1 | 46.3 | 11.1 |
| 3 | 60.0 | 16.7 |
| 24 | 69.7 | 21.2 |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - a city in NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |