| 0.8° | 13:43 | Today | 05:34 | -3.3° |
| 7.9° | 1 | February | 3 | -3.3° |
| 11.0° | 17 Jan | 2026 | 11 Jan | -5.8° |
| 22.7 | 11:01 | Today | 06:05 | 27.4 |
| 22.7 | 3 | February | 3 | 27.4 |
| 24.1 | 3 Jan | 2026 | 1 Jan | 30.6 |
| Light Drizzle, Light Rain |
|
| Temperature 0.7°C
Windspeed-Gust 3.2-27.4 km/h |
|
| 3 | 19 |
| Wind | Gust |
| 69° ENE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 106.2 | 37.9 | |
| 1 | 106.5 | 38 |
| 3 | 108.5 | 38.8 |
| 24 | 112.8 | 40.5 |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - a city in NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |