0.7° | 09:12 | Today | 05:55 | -0.7° |
10.3° | 4 | February | 8 | -2.7° |
14.7° | 1 Jan | 2023 | 8 Feb | -2.7° |
4.7 | 05:29 | Today | 04:34 | 11.2 |
22.7 | 1 | February | 1 | 40.3 |
30.6 | 30 Jan | 2023 | 1 Feb | 40.3 |
Clear |
|
Temperature 0.7°C
Windspeed-Gust 0-11.2 km/h |
0 | 7 |
Wind | Gust |
287° WNW |
PM2.5 | ||
hrs | AQI | ug/m3 |
---|---|---|
87.2 | 29.4 | |
1 | 86.7 | 29.2 |
3 | 87.4 | 29.5 |
24 | 85.2 | 28.5 |
![]() |
✓ MB_rt_5.5 - Davis Vantage Pro - a city in NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |