15.2° | 17:40 | Today | 01:26 | 10.6° |
23.6° | 22 | May | 2 | 0.0° |
23.6° | 22 May | 2023 | 8 Feb | -2.7° |
7.9 | 16:41 | Today | 05:46 | 11.2 |
17.6 | 20 | May | 3 | 22.7 |
32 | 25 Mar | 2023 | 13 Mar | 51.5 |
Partly Cloudy |
|
Temperature 15°C
Windspeed-Gust 1.4-11.2 km/h |
1 | 11 |
Wind | Gust |
253° WSW |
![]() |
✓ MB_rt_5.5 - Davis Vantage Pro - a city in NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |