| 9.9° | 02:01 | Today | 01:06 | 9.3° |
| 20.9° | 7 | October | 11 | 9.3° |
| 38.5° | 26 Jun | 2026 | 11 Jan | -5.8° |
| 7.9 | 01:16 | Today | 01:16 | 16.2 |
| 14.4 | 8 | October | 8 | 24.1 |
| 30.6 | 25 Mar | 2026 | 25 Mar | 38.5 |
| Light Rain Showers |
|
| Temperature 9.9°C
Windspeed-Gust 4.7-16.2 km/h |
|
| 5 | 7 |
| Wind | Gust |
| 72° ENE | |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - a city in NL Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |